Technical Data Sheet
Edition 2026 · ISO 9001 · ISO 22000Typical values by grammage (g/m²)
| Property | 80 | 90 | 100 | 115 | 125 | 140 | 150 | Method (TAPPI) | Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| Burst strengthkPa | 230 | 250 | 270 | 310 | 330 | 360 | 380 | T807 | ±10% |
| Short-span compression (SCT)kN/m | 1.3 | 1.5 | 1.7 | 2.1 | 2.3 | 2.4 | 2.5 | T826 | ±10% |
| Ring crush (RCT)kgf | 14 | 16 | 18 | 22 | 25 | 28 | 30 | T822 | ±10% |
| Water absorption (Cobb 60)g/m² | 35 | 35 | 35 | 35 | 35 | 35 | 35 | T441 | ±10% |
| Thicknessµm | 140 | 150 | 160 | 170 | 190 | 200 | 220 | T411 | ±10% |
| Moisture% | 7 | 7 | 7 | 7 | 7 | 7 | 7 | T412 | ±10% |
Typical values after conditioning at 23 ± 1 °C and 50 ± 2 % RH. Values are indicative and may vary within the stated tolerance.
